Master B70CEL Manual do Utilizador Página 161

  • Descarregar
  • Adicionar aos meus manuais
  • Imprimir
  • Página
    / 164
  • Índice
  • MARCADORES
  • Avaliado. / 5. Com base em avaliações de clientes
Vista de página 160
230
Spareparts PRICELIST
4160.300 CERAMIC EMITTER 1.5 KW TS-3 71,75
4160.301 ROCKER SWITCH TS-3 8,95
4160.302 NEON INDICATOR TS-3 12,75
4160.303 STRAIN RELIEF BUSH. TS-3 1,35
4160.350 LAMP 1.5 KW HAL3000 164,00
4160.351 CONNECTOR HAL3000 3,70
4160.352 FUSE HOLDER HAL3000 5,25
4160.353 FUSE 16A/240V HAL3000 3,70
4160.400 03 PLUG FEMALE THERM. 10KW 30,20
4160.401 04 CHASSIS FEMALE 10KW 19,15
4160.402 24 PC-BOARD 10KW 53,80
4160.403 26 FAN MOTOR + CAPACITOR 10KW 302,00
4160.404 29 LAMP 10KW 10,40
4160.405 30 THERMOSTAT 10KW 41,60
4160.406 32 SAFETY THERMOSTAT 10KW 56,10
4160.407 36 RELAY BS10/15E/B22TH 59,20
4160.408 11 PIPE HOLDER 10/15KW 37,44
4160.409 16 PIPE HOLDER PLUG 10/15KW 2,16
4160.410 15 NUT FEMALE 0,68
4160.411 14 NUT MALE 0,68
4160.450 WALL BRACKET B6-B10 IT 27,75
4160.451 GRIP B6-B10 78,20
4160.453 CABLE RELIEF B6/10IT 6,45
4160.454 SOCKET B6/10IT 4,40
4160.455 PC-BOARD B6/10IT 150,00
4160.456 SUPPORT PC-BOARD B6/10IT 2,85
4160.457 PRESS BUTTON B6/10IT 17,70
4160.458 MOTOR WITH FAN B6/10IT 151,25
4160.459 LEFT PIPE HANDLE B6/10IT 29,00
4160.461 SHORT LOCK CLIP B6/10IT 2,50
4160.462 LONG LOCK CLIP B6/10IT 2,50
4160.463 HEAT ELEMENT B6IT 41,50
4160.464 HEAT ELEMENT B10IT 44,85
4160.465 HEAT ELEMENT B10IT 49,30
4160.466 FRONT GRILL B6/10IT 51,20
4160.600 SCREW M4X10 0,50
4160.601 SCREW M5X12 0,50
4160.602 SCREW M5X16 0,50
4160.603 SCREW M3X25 0,50
4160.604 SCREW M3X10 0,50
4160.605 SCREW 3,9X9,5 0,50
4160.606 SCREW 3,5X15 SP. PLASTIC 0,50
4160.607 SCREW 4,8X9,5 0,50
4160.608 SCREW 3,9X6,5 0,50
4160.609 WASHER, FLAT 4X12 UNI6593 0,50
4160.610 WASHER, FLAT 4X9 UNI6592 0,50
4160.611 WASHER, GASKET ALLUM. 10X16X1 0,50
4160.612 LOCKWASHER D.4 0,50
4160.613 LOCKWASHER D.5 0,50
4160.614 WASHER, FLAT M10 UNI6592 0,45
Code NR Description
Final Customer
price list ‘02-’03
Euro ex works
4160.615 WASHER, FLAT M5 6592-125 0,50
4160.616 HEX, NUT M4 0,50
4160.617 HEX, NUT M6 0,50
4160.618 HEX, NUT M5 0,50
4160.619 HEX, NUT M3 0,45
4160.620 ELBOW 90° M.F. 1/8" CONE 3,50
4160.621 ELBOW 90° M.F. 1/8" -NUT, BUSHING D.4 4,50
4160.622 NIPPLE 1/8" M.M. CYLINDER 3,50
4160.623 NOZZLE 1/8" 5,50
4160.627 ELASTIC WASHER 0,55
4160.628 ELECTRIC MOTOR 45,25
4160.629 ELECTRIC MOTOR 55,25
4160.630 ELECTRIC MOTOR 65,75
4160.631 ELECTRIC CABLE 4,95
4160.632 FLAME PROBE 3,55
4160.635 KEEPER WIRE DEVICE 2,25
4160.636 SAFETY THERMOSTAT 7,45
4160.637 SWITCH 3,59
4160.638 COVER SWITCH 1,50
4160.639 RIVET POP 0,50
4160.640 ADAPTER FOR PIEZO IGNITOR 1,00
4160.641 PIEZO IGNITOR 8,55
4160.642 IGNITION ELECTRICAL FOLDER 6,55
4160.646 GROMMET 0,50
4160.647 ANGULAR FIX CASE 5,75
4160.648 COMPLETE PLUG IN 6,50
4160.649 CONNEXION SOCKET 4,25
4160.650 CONNEXION PLUG 3,95
4160.651 KEEPER WIRE DEVICE 2,65
4160.653 SAFETY GAS VALVE 19,95
4160.654 INTERRUPTED THERMOCOUPLE 7,85
4160.655 ELECTROVALVE 25,95
4160.658 REGOLATOR 1,5 BAR DE/A/DK SEE 4150.712 23,75
4160.659 REGOLATOR 700 MBAR DE/A/DK/RUS/PL/NL 18,75
4160.660 GAS COCK WITH ELECTRO-VALVE 29,95
4160.661
TUBO GAS 1,5MT ENTRATA3/8SX-INT.4150.708
10,66
4160.664 REGOLATOR 700 MBAR NO/SVE/FIN 18,75
4160.665
REGOLATOR 1,5BAR N/SV/FIN REPLACES 4150.710
23,75
4160.668
REGOLATOR 700 MBAR GRAN BRETAGNA (U.K)
18,75
4160.675 GAS COCK 4,95
4160.676 GAS BURNER 25,95
4160.680
REGOLATOR 700 MBAR E/F/CH/SLO/CRO/B/CK
18,75
4160.683 GAS COCK 1,0 1/8 M/M 4,95
4160.684 GAS COCK 1,2 1/8 M/M 4,95
4160.687 BURNER GAS 30 KW REPLACES 4150.676 23,55
4160.688 SAFETY VALVE GAS T15 REPLACES 4161.137 22,50
4160.689 FAN ø172 19° 2,75
4160.690 FAN ø200 19° 3,95
4160.691 FAN ø254MM-19° 4,95
4160.692 COPPER EXTENSION VALVE-NOZZLE 2,55
Code NR Description
Final Customer
price list ‘02-’03
Euro ex works
Vista de página 160
1 2 ... 156 157 158 159 160 161 162 163 164

Comentários a estes Manuais

Sem comentários